- Number 1 Up by 4Peak1 (for 1 weeks)Weeks6
- Number 2 Down by 1Peak1 (for 3 weeks)Weeks17
- Number 3Peak1 (for 5 weeks)Weeks17
- Number 4 DebutPeak4Weeks1
- Number 5 Up by 8Peak5Weeks3
- Number 6 Re-EntryPeak5Weeks7
- Number 7 Down by 3Peak1 (for 1 weeks)Weeks17
- Number 8 Up by 6Peak4Weeks16
- Number 9 Down by 3Peak5Weeks9
- Number 10 Down by 3Peak1 (for 1 weeks)Weeks17
- Number 11 Up by 4Peak4Weeks16
- Number 12 Down by 10Peak1 (for 1 weeks)Weeks17
- Number 13 Down by 3Peak3Weeks17
- Number 14 Down by 2Peak1 (for 1 weeks)Weeks17
- Number 15 Down by 4Peak1 (for 2 weeks)Weeks13
- Number 16 Re-EntryPeak14Weeks3
- Number 17 Down by 9Peak8Weeks2
- Number 18 Re-EntryPeak14Weeks4
- Number 19 Re-EntryPeak1 (for 2 weeks)Weeks8
- Number 20 Down by 2Peak2Weeks13
- Number 9 DropoutPeak9Weeks2
- Number 16 DropoutPeak9Weeks3
- Number 17 DropoutPeak6Weeks8
- Number 19 DropoutPeak7Weeks7
- Number 20 DropoutPeak20Weeks1
Dropouts
1 Comment
| 1 | Taylor Swift | 4165 | 52 | (=) | 2108.5 |
| 2 | Ariana Grande | 1710 | 21 | (=) | 865.5 |
| 3 | Sabrina Carpenter | 1425 | 17 | (=) | 721 |
| 4 | Nicki Minaj | 641 | 19 | (RE) | 330 |
| 5 | Lana Del Rey | 542 | 27 | (-1) | 284.5 |
| 6 | Tate McRae | 532 | 16 | (+3) | 274 |
| 7 | Megan Thee Stallion | 439 | 7 | (RE) | 223 |
| 8 | Lady Gaga | 311 | 9 | (RE) | 160 |
| 9 | Olivia Rodrigo | 271 | 36 | (-4) | 153.5 |
| 10 | Beyoncé | 263 | 17 | (-4) | 140 |
| 11 | Noah Kahan | 240 | 9 | (+6) | 124.5 |
| 12 | PinkPantheress | 175 | 10 | (+4) | 92.5 |
| 13 | Chappell Roan | 154 | 14 | (-1) | 84 |
| 14 | Doja Cat | 154 | 12 | (+4) | 83 |
| 15 | The 1975 | 138 | 10 | (-7) | 74 |
| 16 | Marina | 126 | 6 | (NEW) | 66 |
| 17 | Mitski | 116 | 14 | (RE) | 65 |
| 18 | Childish Gambino | 124 | 4 | (NEW) | 64 |
| 19 | Paramore | 113 | 12 | (-5) | 62.5 |
| 20 | yeule | 117 | 4 | (NEW) | 60.5 |
- Log in or register to post comments