- Number 1 Up by 4Peak1 (for 2 weeks)Weeks9
- Number 2Peak1 (for 1 weeks)Weeks9
- Number 3 Down by 2Peak1 (for 1 weeks)Weeks9
- Number 4Peak2Weeks6
- Number 5 Up by 3Peak4Weeks8
- Number 6 Down by 3Peak1 (for 2 weeks)Weeks6
- Number 7 Up by 4Peak2Weeks9
- Number 8 Down by 1Peak6Weeks8
- Number 9 Up by 3Peak2Weeks9
- Number 10 Down by 4Peak1 (for 1 weeks)Weeks9
- Number 11 DebutPeak11Weeks1
- Number 12 DebutPeak12Weeks1
- Number 13Peak3Weeks9
- Number 14 DebutPeak14Weeks1
- Number 15 DebutPeak15Weeks1
- Number 16Peak16Weeks3
- Number 17 Re-EntryPeak14Weeks2
- Number 18 Down by 9Peak1 (for 2 weeks)Weeks5
- Number 19 DebutPeak19Weeks1
- Number 20 Re-EntryPeak18Weeks2
- Number 10 DropoutPeak10Weeks3
- Number 14 DropoutPeak14Weeks1
- Number 15 DropoutPeak15Weeks1
- Number 17 DropoutPeak17Weeks1
- Number 18 DropoutPeak16Weeks5
- Number 19 DropoutPeak19Weeks1
- Number 20 DropoutPeak20Weeks1
Dropouts
Comments
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 6223 | 56 | (=) | 3139.5 |
| 2 | Lana Del Rey | 926 | 33 | (+2) | 479.5 |
| 3 | Chappell Roan | 811 | 18 | (+2) | 414.5 |
| 4 | Olivia Rodrigo | 645 | 38 | (-1) | 341.5 |
| 5 | Ariana Grande | 339 | 19 | (RE) | 179 |
| 6 | Troye Sivan | 333 | 13 | (NEW) | 173 |
| 7 | Djo | 312 | 2 | (NEW) | 157 |
| 8 | Noah Kahan | 247 | 10 | (+3) | 128.5 |
| 9 | The 1975 | 217 | 22 | (-1) | 119.5 |
| 10 | Lorde | 189 | 21 | (RE) | 105 |
| 11 | Dua Lipa | 194 | 11 | (NEW) | 102.5 |
| 12 | SZA | 184 | 12 | (-3) | 98 |
| 13 | Doja Cat | 176 | 16 | (-11) | 96 |
| 14 | The Beatles | 183 | 6 | (+6) | 94.5 |
| 15 | Rihanna | 140 | 16 | (-3) | 78 |
| 16 | My Chemical Romance | 135 | 3 | (-10) | 69 |
| 17 | Summer Walker | 134 | 2 | (NEW) | 68 |
| 18 | Caroline Polachek | 124 | 7 | (NEW) | 65.5 |
| 19 | Phoebe Bridgers | 115 | 16 | (RE) | 65.5 |
| 20 | Mitski | 112 | 15 | (RE) | 63.5 |
- Log in or register to post comments