- Number 1Peak1 (for 26 weeks)Weeks29
- Number 2 Up by 1Peak1 (for 3 weeks)Weeks11
- Number 3 Up by 5Peak1 (for 17 weeks)Weeks64
- Number 4 Down by 2Peak2Weeks2
- Number 5 Down by 1Peak2Weeks22
- Number 6 Up by 1Peak1 (for 1 weeks)Weeks64
- Number 7 Up by 5Peak2Weeks60
- Number 8 Down by 2Peak5Weeks20
- Number 9Peak1 (for 1 weeks)Weeks64
- Number 10 Down by 5Peak1 (for 4 weeks)Weeks64
- Number 11 Up by 3Peak3Weeks64
- Number 12 Up by 1Peak1 (for 3 weeks)Weeks60
- Number 13 Down by 2Peak1 (for 1 weeks)Weeks64
- Number 14 Down by 4Peak1 (for 1 weeks)Weeks64
- Number 15Peak4Weeks63
- Number 16Peak4Weeks63
- Number 17 Up by 1Peak12Weeks6
- Number 18 DebutPeak18Weeks1
- Number 19 Down by 2Peak6Weeks40
- Number 20 DebutPeak20Weeks1
- Number 19 DropoutPeak1 (for 2 weeks)Weeks34
- Number 20 DropoutPeak2Weeks20
Dropouts
1 Comment
| Position | Artist | Listeners | Change | Prev Week |
| 1 | Taylor Swift | 107 | (=) | Taylor Swift |
| 2 | Sabrina Carpenter | 77 | (=) | Sabrina Carpenter |
| 3 | Charli XCX | 67 | (=) | Charli XCX |
| 4 | Olivia Rodrigo | 63 | (+3) | Halsey |
| 5 | Chappell Roan | 62 | (+3) | Lady Gaga |
| 6 | Halsey | 60 | (-2) | Ariana Grande |
| 7 | Ariana Grande | 51 | (-1) | Olivia Rodrigo |
| 8 | Gracie Abrams | 50 | (+1) | Chappell Roan |
| 9 | Lana Del Rey | 45 | (+2) | Gracie Abrams |
| 10 | Lorde | 40 | (+2) | Addison Rae |
| 11 | Lady Gaga | 39 | (-6) | Lana Del Rey |
| 12 | Addison Rae | 37 | (-2) | Lorde |
| 13 | Beyoncé | 35 | (=) | Beyoncé |
| 14 | Billie Eilish | 32 | (=) | Billie Eilish |
| 15 | The 1975 | 29 | (+5) | SZA |
| 16 | SZA | 29 | (-1) | Britney Spears |
| 17 | Katy Perry | 26 | (RE) | Paramore |
| 18 | Paramore | 25 | (-1) | Phoebe Bridgers |
| 19 | Ethel Cain | 23 | (RE) | Tate McRae |
| 20 | Phoebe Bridgers | 22 | (-2) | The 1975 |
- Log in or register to post comments