Dropouts
xx | 64 | 4 | Feed Me | ~ | What It Feels Like (feat. Nina Nesbitt) |
xx | 71 | 3 | Billie Ray Martin | ~ | The Glittering Gutter (Dave Aude Remix) |
xx | 83 | 3 | Claudia Kane | ~ | Einstein |
xx | 92 | 3 | Jauz and Netsky | ~ | Higher |
xx | 97 | 19 | Alesso | ~ | I Wanna Know (feat. Nico & Vinz) |
xx | 98 | 4 | Patrick Hagenaar | ~ | Turn Back Time (Back To The Time) |
xx | 100 | 12 | Aelyn | ~ | Give Love A Try |
Top 100 Text
1 | 2 | 2 | Calvin Harris | ~ | My Way |
2 | 1 | 11 | Offaiah | ~ | Trouble |
3 | 16 | 7 | John Gibbons | ~ | Would I Lie To You |
4 | 45 | 3 | Röyksopp | ~ | Never Ever (feat. Susanne Sundfør) |
5 | 3 | 7 | Steve James | ~ | In My Head (feat. RKCB) |
6 | 9 | 4 | Zara Larsson | ~ | Ain't My Fault |
7 | 4 | 11 | Felix Jaehn | ~ | Bonfire (feat. Alma) |
8 | 6 | 26 | Kungs vs. Cookin' On 3 Burners | ~ | This Girl (feat. Kylie Auldist) |
9 | 7 | 19 | Martin Solveig | ~ | Do It Right (feat. Tkay Maidza) |
10 | 5 | 14 | Kungs | ~ | Don't You Know (feat. Jamie N Commons) |
11 | 11 | 9 | Martin Garrix | ~ | In The Name Of Love (feat. Bebe Rexha) |
12 | 8 | 12 | Tobtok | ~ | Aber |
13 | 13 | 8 | Tove Lo | ~ | Cool Girl |
14 | 34 | 2 | Emeli Sandé | ~ | Hurts |
15 | 21 | 9 | Møme | ~ | Aloha (feat. Merryn Jeann) |
16 | 14 | 7 | Marshmello | ~ | Alone |
17 | 35 | 7 | Duke Dumont | ~ | Be Here |
18 | 28 | 4 | Herplay | ~ | Into the Night (Emanuele Asti Edit) (feat. Limmona) |
19 | 10 | 6 | Armand Van Helden | ~ | Wings |
20 | 29 | 3 | Kanye West | ~ | Fade (feat. Post Malone and Ty Dolla $ign) |
21 | 22 | 11 | AlunaGeorge | ~ | Mean What I Mean (feat. Leikeli47 and Dreezy) |
22 | 20 | 26 | TheFatRat | ~ | The Calling (feat. Laura Brehm) |
23 | 24 | 22 | Calvin Harris and Rihanna | ~ | This Is What You Came For |
24 | 38 | 8 | Mason | ~ | Fashion Killa (papapapa) (feat. Stefflon Don) |
25 | 17 | 4 | Daydreamer | ~ | Travelling Light |
26 | 43 | 7 | Mark Knight | ~ | Yebisah |
27 | 31 | 10 | Rihanna | ~ | Sex With Me |
28 | 18 | 7 | Danny L Harle | ~ | Super Natural (feat. Carly Rae Jepsen) |
29 | 19 | 9 | D.R.A.M. | ~ | Broccoli (feat. Lil Yachty) |
30 | 23 | 10 | Perttu | ~ | Waves (feat. Alexandra) |
31 | 15 | 10 | Tez Cadey | ~ | Walls (Summer Mix) (feat. Julia Church) |
32 | NE | 1 | Emeli Sandé | ~ | Hurts (Offaiah Remix) |
33 | 25 | 20 | Croatia Squad and Lika Morgan | ~ | Make Your Move |
34 | 26 | 15 | Olivera | ~ | Golden Plate |
35 | 33 | 32 | Era Istrefi | ~ | Bonbon |
36 | 30 | 16 | Bob Marley and The Wailers | ~ | Is This Love (feat. LVNDSCAPE and Bolier) |
37 | 41 | 16 | Mike Perry | ~ | The Ocean (feat. Shy Martin) |
38 | 42 | 7 | Frenship | ~ | Capsize (feat. Emily W) |
39 | 84 | 2 | Oliver Heldens | ~ | Flamingo |
40 | 37 | 31 | MK and Becky Hill | ~ | Piece Of Me |
41 | 27 | 10 | TIEKS | ~ | Sunshine (feat. Dan Harkna) |
42 | 44 | 7 | Bishop Briggs | ~ | Pray (Empty Gun) |
43 | 46 | 8 | Kideko and George Kwali | ~ | Crank It (Woah!) (feat. Nadia Rose and Sweetie Irie) |
44 | 36 | 6 | Dakota | ~ | Long Hot Summer |
45 | 32 | 17 | Alan Walker | ~ | Sing Me To Sleep (feat. Iselin Solheim) |
46 | 40 | 6 | Lucky Charmes | ~ | Bobotie |
47 | 47 | 5 | Dua Lipa | ~ | Blow Your Mind (Mwah) |
48 | 91 | 2 | Gryffin | ~ | Whole Heart (feat. Bipolar Sunshine) |
49 | 52 | 24 | AlunaGeorge | ~ | I Remember |
50 | 53 | 10 | Izzy Bizu | ~ | White Tiger (Marcus Layton Remix) |
51 | 49 | 9 | The Chainsmokers | ~ | Closer (feat. Halsey) |
52 | 61 | 17 | TheFatRat | ~ | No No No |
53 | 54 | 3 | Alma | ~ | Karma |
54 | 66 | 3 | Raye | ~ | Shhh |
55 | 56 | 4 | Sia | ~ | The Greatest (feat. Kendrick Lamar) |
56 | 57 | 25 | Imany | ~ | Don't Be So Shy (Filatov & Karas Remix) |
57 | 68 | 6 | Hailee Steinfeld and Grey | ~ | Starving (feat. Zedd) |
58 | 86 | 2 | Shift K3Y | ~ | Natural (feat. Kstewart) |
59 | 55 | 11 | Justice | ~ | Safe and Sound |
60 | 70 | 9 | Mahama vs. Wolf Tide | ~ | Spoke The Words |
61 | 93 | 6 | Craig David and Sigala | ~ | Ain't Giving Up |
62 | 39 | 6 | Tory Lanez | ~ | Luv |
63 | 12 | 14 | Avicii | ~ | Dear Boy (feat. Karen Marie Ørsted) |
64 | 60 | 5 | nanobii | ~ | Sugar Rush |
65 | 59 | 16 | Disclosure | ~ | BOSS |
66 | 90 | 2 | Erick Morillo vs. Eddie Thoneick | ~ | Lost In You (feat. Angel Taylor) |
67 | NE | 1 | The Weeknd | ~ | Starboy (feat. Daft Punk) |
68 | 58 | 6 | Porter Robinson and Madeon | ~ | Shelter |
69 | 62 | 9 | Mssingno | ~ | Scope |
70 | 85 | 2 | Madden | ~ | Alive |
71 | 80 | 29 | SeeB | ~ | Breathe (feat. Neev) |
72 | NE | 1 | Duke Dumont | ~ | Worship |
73 | 67 | 2 | Lady GaGa | ~ | Perfect Illusion |
74 | 78 | 15 | Lee Walker vs. DJ Deeon | ~ | Freak Like Me (feat. Katy B and MNEK) |
75 | 81 | 20 | MØ | ~ | Final Song |
76 | 79 | 11 | KDA | ~ | Just Say (feat. Tinashe) |
77 | RE | 2 | Fake Lady GaGa | ~ | Perfect Illusion |
78 | 50 | 3 | Tink vs. My Digital Enemy | ~ | Clocks |
79 | 51 | 4 | T2Kazuya | ~ | Youth |
80 | 63 | 4 | Yuri and Seohyun | ~ | Secret |
81 | 73 | 7 | Banners | ~ | Start A Riot (Thundatraxx Remix) |
82 | 76 | 17 | Otto Knows | ~ | Back Where I Belong (feat. Avicii and LP) |
83 | 72 | 2 | Leroy Styles | ~ | Can't Let Go (feat. Neil Ormandy) |
84 | 77 | 8 | DJ Snake | ~ | Let Me Love You (feat. Justin Bieber) |
85 | 88 | 10 | Major Lazer | ~ | Cold Water (feat. Justin Bieber and MØ) |
86 | RE | 7 | Tom Zanetti | Darlin' | |
87 | 89 | 7 | Sunset Sons | ~ | Remember (Tobtok Remix) |
88 | 95 | 10 | CLMD | ~ | Night Train (feat. Alida) |
89 | NE | 1 | Tom Zanetti | ~ | You Want Me (feat. Sadie Ama) |
90 | 75 | 3 | Project 46 | ~ | Stars (feat. Haley) |
91 | 87 | 26 | Galantis | ~ | No Money |
92 | 94 | 16 | King Arthur and TRM | ~ | Talking About Love |
93 | 48 | 9 | Armin van Buuren presents Rising Star | ~ | Again (Armin van Buuren Remix) (feat. Betsie Larkin) |
94 | 65 | 4 | Frenship | ~ | Run Wild |
95 | 74 | 3 | Attom | ~ | Afterglow (feat. Ciele) |
96 | 99 | 10 | Lika Morgan | ~ | Can't Deny |
97 | NE | 1 | Luke Terry | ~ | Aaru |
98 | 82 | 21 | Danny L Harle | ~ | Ashes Of Love (feat. Caroline Polachek) |
99 | 69 | 15 | Christine and the Queens | ~ | Tilted |
100 | 96 | 25 | Cheat Codes and Kris Kross Amsterdam | ~ | Sex |
- Number 1 Up by 1Peak1 (for 1 weeks)Weeks2
- Number 2 Down by 1Peak1 (for 3 weeks)Weeks11
- Number 3 Up by 13Peak3Weeks7
- Number 4 Up by 41
Never Ever
Röyksopp ft. featuring Susanne Sundfør
Peak4Weeks3 - Number 5 Down by 2
In My Head
Steve James ft. featuring RKCB
Peak2Weeks7 - Number 6 Up by 3Peak6Weeks4
- Number 7 Down by 3Peak4Weeks11
- Number 8 Down by 2Peak1 (for 12 weeks)Weeks26
- Number 9 Down by 2
Do It Right
Martin Solveig ft. featuring Tkay Maidza
Peak3Weeks19 - Number 10 Down by 5Peak2Weeks14
- Number 11Peak4Weeks9
- Number 12 Down by 4Peak2Weeks12
- Number 13Peak12Weeks8
- Number 14 Up by 20Peak14Weeks2
- Number 15 Up by 6Peak15Weeks9
- Number 16 Down by 2Peak8Weeks7
- Number 17 Up by 18Peak17Weeks7
- Number 18 Up by 10Peak18Weeks4
- Number 19 Down by 9Peak10Weeks6
- Number 20 Up by 9Peak20Weeks3
- Number 21 Up by 1Peak21Weeks11
- Number 22 Down by 2Peak2Weeks26
- Number 23 Up by 1Peak1 (for 6 weeks)Weeks22
- Number 24 Up by 14
Fashion Killa (papapapa)
Mason ft. featuring Stefflon Don
Peak24Weeks8 - Number 25 Down by 8Peak17Weeks4
- Number 26 Up by 17Peak26Weeks7
- Number 27 Up by 4Peak18Weeks10
- Number 28 Down by 10
Super Natural
Danny L Harle ft. featuring Carly Rae Jepsen
Peak18Weeks7 - Number 29 Down by 10Peak19Weeks9
- Number 30 Down by 7Peak23Weeks10
- Number 31 Down by 16
Walls (Summer Mix)
Tez Cadey ft. featuring Julia Church
Peak14Weeks10 - Number 32 DebutPeak32Weeks1
- Number 33 Down by 8Peak2Weeks20
- Number 34 Down by 8Peak16Weeks15
- Number 35 Down by 2Peak5Weeks32
- Number 36 Down by 6
Is This Love?
Bob Marley & The Wailers ft. featuring LVNDSCAPE & Bolier
Peak14Weeks16 - Number 37 Up by 4
The Ocean
Mike Perry ft. featuring shy martin
Peak4Weeks16 - Number 38 Up by 4Peak29Weeks7
- Number 39 Up by 45Peak39Weeks2
- Number 40 Down by 3Peak1 (for 2 weeks)Weeks31
- Number 41 Down by 14
Sunshine
TIEKS ft. featuring Dan Harkna
Peak13Weeks10 - Number 42 Up by 2Peak42Weeks7
- Number 43 Up by 3
Crank It (Woah!)
Kideko & George Kwali ft. featuring Nadia Rose & Sweetie Irie
Peak11Weeks8 - Number 44 Down by 8Peak36Weeks6
- Number 45 Down by 13Peak3Weeks17
- Number 46 Down by 6Peak40Weeks6
- Number 47Peak29Weeks5
- Number 48 Up by 43
Whole Heart
Gryffin ft. featuring Bipolar Sunshine
Peak48Weeks2 - Number 49 Up by 3Peak9Weeks24
- Number 50 Up by 3Peak43Weeks10
- Number 51 Down by 2Peak19Weeks9
- Number 52 Up by 9Peak6Weeks17
- Number 53 Up by 1Peak49Weeks3
- Number 54 Up by 12Peak54Weeks3
- Number 55 Up by 1Peak55Weeks4
- Number 56 Up by 1
Don't Be so Shy (Filatov & Karas Remix)
Imany ft. featuring Filatov & Karas
From the album: The Wrong Kind of War
Peak7Weeks25 - Number 57 Up by 11
Starving
Hailee Steinfeld & Grey ft. featuring Zedd
Peak57Weeks6 - Number 58 Up by 28Peak58Weeks2
- Number 59 Down by 4Peak8Weeks11
- Number 60 Up by 10Peak54Weeks9
- Number 61 Up by 32Peak61Weeks6
- Number 62 Down by 23Peak28Weeks6
- Number 63 Down by 51Peak12Weeks4
- Number 64 Down by 4Peak60Weeks2
- Number 65 Down by 6Peak5Weeks16
- Number 66 Up by 24
Lost In You
Erick Morillo & Eddie Thoneick ft. featuring Angel Taylor
Peak66Weeks2 - Number 67 DebutPeak67Weeks1
- Number 68 Down by 10Peak36Weeks6
- Number 69 Down by 7Peak41Weeks9
- Number 70 Up by 15Peak70Weeks2
- Number 71 Up by 9Peak2Weeks29
- Number 72 DebutPeak72Weeks1
- Number 73 Down by 6Peak50Weeks3
- Number 74 Up by 4
Freak Like Me
Lee Walker & DJ Deeon ft. featuring Katy B & MNEK
Peak18Weeks15 - Number 75 Up by 6Peak15Weeks20
- Number 76 Up by 3Peak20Weeks11
- Number 77 DebutPeak77Weeks1
- Number 78 Down by 28Peak35Weeks3
- Number 79 Down by 28Peak44Weeks4
- Number 80 Down by 17Peak54Weeks4
- Number 81 Down by 8Peak64Weeks7
- Number 82 Down by 6
Back Where I Belong
Otto Knows ft. featuring Avicii
Peak8Weeks17 - Number 83 Down by 11
Can't Let Go
Leroy Styles ft. featuring Neil Ormandy
Peak72Weeks2 - Number 84 Down by 7Peak16Weeks8
- Number 85 Up by 3Peak6Weeks10
- Number 86 Re-EntryPeak54Weeks7
- Number 87 Up by 2Peak72Weeks7
- Number 88 Up by 7Peak31Weeks10
- Number 89 Debut
You Want Me
Tom Zanetti ft. featuring Sadie Ama
Peak89Weeks1 - Number 90 Down by 15
Stars
Project 46 ft. featuring Haley
Peak57Weeks3 - Number 91 Down by 4Peak3Weeks26
- Number 92 Up by 2Peak46Weeks16
- Number 93 Down by 45
Again (Armin van Buuren Remix)
Armin van Buuren & Rising Star ft. featuring Betsie Larkin
Peak23Weeks9 - Number 94 Down by 29Peak65Weeks4
- Number 95 Down by 21Peak56Weeks3
- Number 96 Up by 3Peak47Weeks10
- Number 97 DebutPeak97Weeks1
- Number 98 Down by 16
Ashes Of Love
Danny L Harle ft. featuring Caroline Polachek
Peak5Weeks21 - Number 99 Down by 30Peak9Weeks15
- Number 100 Down by 4Peak12Weeks25
- Number 64 DropoutPeak55Weeks3
- Number 71 DropoutPeak71Weeks2
- Number 83 DropoutPeak73Weeks2
- Number 92 DropoutPeak60Weeks2
- Number 97 Dropout
I Wanna Know
Alesso ft. featuring Nico & Vinz
Peak24Weeks18 - Number 98 DropoutPeak70Weeks3
- Number 100 DropoutPeak55Weeks11