.
TOP 10
Anitta gets her third #1 (following Sua Cara feat. Major Lazer and Pabllo Vittar and Downtown feat. J Balvin).
There's not much else to say about this week, so Merry Christmas to you guys!
Year-End Chart (week 51/52)
Formula: Weekly plays + (weeks on my playlist * 2)
Position. [last week position] SONG - ARTISTS (+ points this week | total points)
01. [01] It Ain't Me - Kygo & Selena Gomez (+0 | 169)
02. [02] Shape Of You - Ed Sheeran (+0 | 157)
03. [03] That's What I Like - Bruno Mars (+0 | 152)
04. [04] Chained To The Rhythm - Katy Perry feat. Skip Marley (+0 | 130)
05. [05] Look What You Made Me Do - Taylor Swift (+2 | 127)
06. [06] Scared To Be Lonely - Martin Garrix feat. Dua Lipa (+0 | 117)
07. [07] Unforgettable - French Montana feat. Swae Lee (+0 | 116)
08. [08] New Rules - Dua Lipa (+2 | 115)
09. [09] Homemade Dynamite - Lorde feat. Khalid, SZA & Post Malone (+2 | 114)
10. [10] Havana - Camila Cabello feat. Young Thug (+2 | 109)
11. [11] Something Just Like This - The Chainsmokers & Coldplay (+0 | 106)
12. [12] There's Nothing Holdin' Me Back - Shawn Mendes (+0 | 96)
13. [13] I Feel It Coming - The Weeknd feat. Daft Punk (+0 | 95)
14. [14] Say You Won't Let Go - James Arthur (+0 | 90)
15. [15] Reminder - The Weeknd (+0 | 88)
16. [17] ...Ready For It? - Taylor Swift (+2 | 88)
17. [18] Lonely Together - Avicii feat. Rita Ora (+2 | 87)
18. [19] Finders Keepers - Mabel feat. Kojo Funds (+2 | 87)
19. [16] Attention - Charlie Puth (+0 | 86)
20. [27] Perfect - Ed Sheeran (+7 | 82)
Notable Climbers
26. [31] Let Me Go - Hailee Steinfeld & Alesso feat Florida Georgia Line, Watt (+2 | 76)
29. [41] Call It What You Want - Taylor Swift (+8 | 75)
86. [96] Lemon - N.E.R.D feat. Rihanna (+4 | 42)
87. [---] End Game - Taylor Swift feat. Ed Sheeran & Future (+10 | 42)
- Number 1 Debut
Vai Malandra
Anitta, ZAAC, & Maejor ft. featuring Tropkillaz & DJ Yuri Martins
Peak1 (for 1 weeks)Weeks1 - Number 2Peak1 (for 1 weeks)Weeks3
- Number 3 Up by 9Peak1 (for 3 weeks)Weeks7
- Number 4 DebutPeak4Weeks1
- Number 5 Down by 2Peak3Weeks9
- Number 6 DebutPeak6Weeks1
- Number 7 Re-EntryPeak2Weeks5
- Number 8 Down by 2Peak6Weeks4
- Number 9 Down by 8Peak1 (for 1 weeks)Weeks2
- Number 10 Down by 5Peak5Weeks4
3 Comments
I think I like every song on your charts once again! What's even better is half of the songs in your chart are also in mine this week.
'Vai Malandra' was so close to making my bubbling under chart this week, but with all the festive classics falling or dropping out next week, it could make into the region, or even debut in my actual chart!
I'm surprised but happy that 'Call It What You Want' got such a big rebound, although it's a bit of a shame that 'Never Be The Same' fell that far off its debut.
I can't wait to see what your final chart of 2017 is going to look like!
I just uploaded a new chart, so I hope you can check that out.
See you soon & have a Merry Christmas!
I love seeing 'River' debut in at #6 and 'End Game' to hold it's position at #2. It's also great seeing 'Never Be The Same' in the chart, though I'm sad that it fell so much compared to last week.
I like seeing 'Perfect' and 'Call It What You Want' in your chart this week, though I'm not a fan of 'Lemon' and I haven't heard any of the others.