- Number 1Peak1 (for 4 weeks)Weeks13
- Number 2Peak1 (for 1 weeks)Weeks13
- Number 3 Up by 2Peak1 (for 1 weeks)Weeks13
- Number 4Peak4Weeks12
- Number 5 Down by 2Peak1 (for 2 weeks)Weeks13
- Number 6Peak3Weeks13
- Number 7 Up by 1Peak2Weeks13
- Number 8 Up by 10Peak8Weeks5
- Number 9 Down by 2Peak4Weeks12
- Number 10 Up by 6Peak2Weeks10
- Number 11 Down by 1Peak1 (for 1 weeks)Weeks13
- Number 12 Down by 1Peak11Weeks5
- Number 13 Up by 1Peak1 (for 2 weeks)Weeks10
- Number 14 Up by 5Peak14Weeks2
- Number 15 DebutPeak15Weeks1
- Number 16 Up by 1Peak6Weeks5
- Number 17 Down by 5Peak5Weeks5
- Number 18 DebutPeak18Weeks1
- Number 19 Re-EntryPeak14Weeks2
- Number 20 Re-EntryPeak14Weeks3
- Number 9 DropoutPeak9Weeks2
- Number 13 DropoutPeak13Weeks1
- Number 15 DropoutPeak15Weeks2
- Number 20 DropoutPeak20Weeks1
Dropouts
Comments
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 6401 | 60 | (=) | 77497.84343 |
| 2 | Olivia Rodrigo | 345 | 41 | (+2) | 50319.66428 |
| 3 | Ariana Grande | 586 | 21 | (-1) | 24715.591 |
| 4 | Lana Del Rey | 308 | 29 | (+4) | 16555.99641 |
| 5 | SZA | 333 | 14 | (+7) | 5418.904238 |
| 6 | Dua Lipa | 254 | 24 | (+4) | 8806.125129 |
| 7 | Chappell Roan | 292 | 13 | (=) | 4673.326518 |
| 8 | Lorde | 251 | 25 | (RE) | 7695.341991 |
| 9 | Katy Perry | 172 | 16 | (RE) | 4481.349086 |
| 10 | Britney Spears | 249 | 11 | (-5) | 2622.531795 |
| 11 | Noah Kahan | 196 | 13 | (RE) | 2975.646461 |
| 12 | The 1975 | 225 | 17 | (RE) | 3730.870293 |
| 13 | PinkPantheress | 228 | 11 | (NEW) | 2424.36095 |
| 14 | Megan Thee Stallion | 146 | 11 | (-8) | 2200.652033 |
| 15 | Sabrina Carpenter | 105 | 21 | (+5) | 4057.185716 |
| 16 | Beyoncé | 142 | 16 | (+1) | 2574.897434 |
| 17 | The Beatles | 254 | 5 | (RE) | 896.7856989 |
| 18 | Kacey Musgraves | 143 | 5 | (-5) | 742.3626214 |
| 19 | Selena Gomez | 206 | 9 | (-8) | 1245.919958 |
| 20 | One Direction | 122 | 6 | (RE) | 780.6586531 |
- Log in or register to post comments