- Number 1Peak1 (for 3 weeks)Weeks12
- Number 2 Up by 1Peak1 (for 1 weeks)Weeks12
- Number 3 Up by 1Peak1 (for 2 weeks)Weeks12
- Number 4 Up by 3Peak4Weeks11
- Number 5 Up by 3Peak1 (for 1 weeks)Weeks12
- Number 6 Up by 3Peak3Weeks12
- Number 7 Down by 2Peak4Weeks11
- Number 8 Up by 7Peak2Weeks12
- Number 9 Up by 9Peak9Weeks2
- Number 10 Down by 8Peak1 (for 1 weeks)Weeks12
- Number 11 Re-EntryPeak11Weeks4
- Number 12 Down by 2Peak5Weeks4
- Number 13 DebutPeak13Weeks1
- Number 14 Down by 3Peak1 (for 2 weeks)Weeks9
- Number 15 Re-EntryPeak15Weeks2
- Number 16 Down by 4Peak2Weeks9
- Number 17 Down by 11Peak6Weeks4
- Number 18 Re-EntryPeak16Weeks4
- Number 19 DebutPeak19Weeks1
- Number 20 DebutPeak20Weeks1
- Number 13 DropoutPeak13Weeks3
- Number 14 DropoutPeak14Weeks1
- Number 16 DropoutPeak16Weeks1
- Number 17 DropoutPeak17Weeks2
- Number 19 DropoutPeak19Weeks1
- Number 20 DropoutPeak16Weeks6
Dropouts
1 Comment
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 10188 | 62 | (=) | 407 |
| 2 | Ariana Grande | 959 | 20 | (+1) | 350 |
| 3 | Carly Rae Jepsen | 341 | 10 | (NEW) | 334.5 |
| 4 | Olivia Rodrigo | 327 | 38 | (+3) | 307.5 |
| 5 | Britney Spears | 304 | 11 | (+3) | 227.5 |
| 6 | Megan Thee Stallion | 271 | 9 | (+12) | 196.5 |
| 7 | Chappell Roan | 237 | 10 | (-1) | 165 |
| 8 | Lana Del Rey | 213 | 32 | (-6) | 161.5 |
| 9 | Tyla | 201 | 4 | (NEW) | 155.5 |
| 10 | Dua Lipa | 183 | 10 | (RE) | 151.5 |
| 11 | Selena Gomez | 162 | 7 | (-1) | 145.5 |
| 12 | SZA | 144 | 11 | (RE) | 121 |
| 13 | Kacey Musgraves | 143 | 3 | (RE) | 119.5 |
| 14 | Mabel | 140 | 3 | (NEW) | 114.5 |
| 15 | Djo | 114 | 2 | (RE) | 109 |
| 16 | Tate McRae | 113 | 9 | (-5) | 106 |
| 17 | Beyoncé | 112 | 16 | (-12) | 104 |
| 18 | Harry Styles | 101 | 10 | (RE) | 102 |
| 19 | No Doubt | 88 | 5 | (NEW) | 99 |
| 20 | Sabrina Carpenter | 86 | 16 | (RE) | 94.5 |
- Log in or register to post comments