- Number 1 Up by 4Peak1 (for 2 weeks)Weeks11
- Number 2 Down by 1Peak1 (for 1 weeks)Weeks11
- Number 3 Up by 4Peak1 (for 1 weeks)Weeks11
- Number 4Peak1 (for 2 weeks)Weeks11
- Number 5 Up by 1Peak4Weeks10
- Number 6 Up by 13Peak6Weeks3
- Number 7 Up by 1Peak6Weeks10
- Number 8 Down by 5Peak1 (for 1 weeks)Weeks11
- Number 9Peak3Weeks11
- Number 10 Re-EntryPeak5Weeks3
- Number 11Peak1 (for 2 weeks)Weeks8
- Number 12 Down by 2Peak2Weeks8
- Number 13 Re-EntryPeak13Weeks3
- Number 14 DebutPeak14Weeks1
- Number 15 Down by 13Peak2Weeks11
- Number 16 DebutPeak16Weeks1
- Number 17 Re-EntryPeak17Weeks2
- Number 18 DebutPeak18Weeks1
- Number 19 DebutPeak19Weeks1
- Number 20 Re-EntryPeak16Weeks6
- Number 12 DropoutPeak12Weeks3
- Number 13 DropoutPeak13Weeks1
- Number 14 DropoutPeak14Weeks1
- Number 15 DropoutPeak11Weeks2
- Number 16 DropoutPeak1 (for 2 weeks)Weeks6
- Number 17 DropoutPeak17Weeks2
- Number 18 DropoutPeak18Weeks2
- Number 20 DropoutPeak12Weeks2
Dropouts
1 Comment
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 11443 | 56 | (=) | 5749.5 |
| 2 | Lana Del Rey | 1103 | 21 | (=) | 562 |
| 3 | Ariana Grande | 1079 | 15 | (+2) | 547 |
| 4 | Rihanna | 560 | 12 | (RE) | 286 |
| 5 | Beyoncé | 536 | 12 | (RE) | 274 |
| 6 | Chappell Roan | 399 | 11 | (-2) | 205 |
| 7 | Olivia Rodrigo | 370 | 38 | (-4) | 204 |
| 8 | Britney Spears | 332 | 13 | (NEW) | 172.5 |
| 9 | Katy Perry | 328 | 13 | (RE) | 170.5 |
| 10 | Selena Gomez | 247 | 12 | (NEW) | 129.5 |
| 11 | Tate McRae | 225 | 9 | (NEW) | 117 |
| 12 | Caroline Polachek | 224 | 3 | (-6) | 113.5 |
| 13 | Madison Beer | 159 | 8 | (RE) | 83.5 |
| 14 | The Beatles | 160 | 3 | (RE) | 81.5 |
| 15 | Lady Gaga | 150 | 10 | (NEW) | 80 |
| 16 | Yata | 143 | 2 | (NEW) | 72.5 |
| 17 | BANKS | 129 | 2 | (NEW) | 65.5 |
| 18 | Megan Thee Stallion | 118 | 4 | (NEW) | 61 |
| 19 | The 1975 | 106 | 11 | (RE) | 58.5 |
| 20 | Doja Cat | 100 | 11 | (-12) | 55.5 |
- Log in or register to post comments