- Number 1Peak1 (for 3 weeks)Weeks3
- Number 2Peak1 (for 5 weeks)Weeks21
- Number 3Peak1 (for 2 weeks)Weeks13
- Number 4 Up by 9Peak1 (for 4 weeks)Weeks15
- Number 5 Up by 3Peak5Weeks5
- Number 6 Down by 2Peak2Weeks10
- Number 7 Re-EntryPeak6Weeks14
- Number 8 Re-EntryPeak8Weeks5
- Number 9 Up by 10Peak9Weeks11
- Number 10 Down by 3Peak7Weeks2
- Number 11 Re-EntryPeak11Weeks5
- Number 12 Up by 11Peak9Weeks7
- Number 13 Re-EntryPeak4Weeks15
- Number 14 Up by 7Peak3Weeks8
- Number 15 Re-EntryPeak2Weeks9
- Number 16 Down by 7Peak2Weeks13
- Number 17 DebutPeak17Weeks1
- Number 18Peak8Weeks13
- Number 19 Re-EntryPeak5Weeks11
- Number 20 Re-EntryPeak15Weeks4
- Number 21 DebutPeak21Weeks1
- Number 22 DebutPeak22Weeks1
- Number 23 DebutPeak23Weeks1
- Number 24 DebutPeak24Weeks1
- Number 25 DebutPeak25Weeks1
- Number 26 Re-Entry
Beautiful Oblivion
The Neighbourhood ft. featuring IDK
From the album: Ever Changing (EP), Hard to Imagine The Neighbourhood Ever Changing
Peak26Weeks2 - Number 27 Re-EntryPeak22Weeks2
- Number 28 Re-EntryPeak22Weeks2
- Number 29 Re-EntryPeak8Weeks3
- Number 30 Down by 24Peak1 (for 4 weeks)Weeks12
- Number 5 DropoutPeak5Weeks4
- Number 10 DropoutPeak4Weeks2
- Number 11 DropoutPeak2Weeks4
- Number 12 DropoutPeak8Weeks3
- Number 14 DropoutPeak3Weeks7
- Number 15 DropoutPeak14Weeks6
- Number 16 DropoutPeak2Weeks17
- Number 17 DropoutPeak17Weeks2
- Number 20 DropoutPeak2Weeks8
- Number 22 DropoutPeak8Weeks6
- Number 24 DropoutPeak5Weeks9
- Number 25 DropoutPeak19Weeks2
- Number 26 DropoutPeak8Weeks9
- Number 27 DropoutPeak27Weeks1
- Number 28 DropoutPeak4Weeks11
- Number 29 DropoutPeak1 (for 1 weeks)Weeks10
- Number 30 DropoutPeak1 (for 1 weeks)Weeks14
Dropouts
1 Comment
0 | ARTIST | TITLE | POINTS | UNIQUE LISTENERS | MAX | MAX PNTS | |
1 | Beyoncé | RENAISSANCE | 7,037 | 9 | Mary | 2,220 | |
2 | Charli XCX | CRASH | 446 | 5 | Brandon | 127 | |
3 | Lady Gaga | Chromatica | 403 | 3 | Dylan | 261 | |
4 | Ethel Cain | Preacher’s Daughter | 377 | 3 | Brandon | 257 | |
5 | Lizzo | Special | 364 | 4 | Seth | 135 | |
6 | Lady Gaga | Born This Way | 339 | 3 | Marco | 138 | |
7 | Lorde | Melodrama | 334 | 4 | Alex | 94 | |
8 | Lana Del Rey | Blue Banisters | 256 | 3 | Harry | 87 | |
9 | Lady Gaga | ARTPOP | 251 | 3 | Ryan | 95 | |
10 | Del Water Gap | Del Water Gap | 244 | 1 | Dylan | 244 | |
11 | Adele | 21 | 243 | 3 | Seth | 100 | |
12 | Ariana Grande | Dangerous Woman | 235 | 2 | Mary | 144 | |
13 | The Weeknd | Dawn FM | 220 | 2 | Mary | 143 | |
14 | Taylor Swift | reputation | 209 | 2 | Alex | 105 | |
15 | Ariana Grande | Sweetener | 206 | 2 | Mary | 131 | |
16 | Kacey Musgraves | star-crossed | 203 | 2 | Mary | 135 | |
17 | Beyoncé | B'Day | 202 | 2 | Mary | 107 | |
18 | Taylor Swift | folklore | 198 | 2 | Alex | 116 | |
19 | Lady Gaga | The Fame Monster | 197 | 3 | Dylan | 104 | |
20 | Katy Perry | Teenage Dream: The Complete Confection | 196 | 3 | Alex | 94 | |
21 | Megan Thee Stallion | Traumazine | 190 | 2 | April | 103 | |
22 | Ariana Grande | My Everything (Deluxe) | 188 | 2 | Mary | 112 | |
23 | ABBA | ABBA Gold | 183 | 2 | Harry | 116 | |
24 | Various Artists | High School Musical 2 (Original Soundtrack) | 180 | 2 | Alex | 110 | |
25 | Beyoncé | I Am... Sasha Fierce (Platinum Edition) | 180 | 2 | Mary | 99 | |
26 | The Neighbourhood | I Love You. | 177 | 3 | Dylan | 75 | |
27 | Bruno Mars, Anderson .Paak & Silk Sonic | An Evening With Silk Sonic | 177 | 2 | Seth | 122 | |
28 | Taylor Swift | 1989 (Deluxe) | 175 | 2 | Alex | 90 | |
29 | Kelly Clarkson | Breakaway | 174 | 2 | Seth | 93 | |
30 | Harry Styles | Harry's House | 173 | 2 | Ryan | 103 |
- Log in or register to post comments