- Number 1Peak1 (for 4 weeks)Weeks4
- Number 2 Up by 1Peak1 (for 2 weeks)Weeks14
- Number 3 DebutPeak3Weeks1
- Number 4Peak1 (for 4 weeks)Weeks16
- Number 5 Up by 25Peak1 (for 4 weeks)Weeks13
- Number 6Peak2Weeks11
- Number 7 Re-EntryPeak7Weeks6
- Number 8Peak8Weeks6
- Number 8 Re-EntryPeak1 (for 1 weeks)Weeks15
- Number 9 DebutPeak9Weeks1
- Number 11 Re-EntryPeak4Weeks3
- Number 12 Re-EntryPeak5Weeks5
- Number 13 Re-EntryPeak3Weeks11
- Number 14 Re-EntryPeak2Weeks18
- Number 15 Re-EntryPeak2Weeks5
- Number 16 Up by 5Peak16Weeks2
- Number 17 Re-EntryPeak1 (for 1 weeks)Weeks11
- Number 18 Up by 1Peak5Weeks12
- Number 19 Down by 17Peak1 (for 5 weeks)Weeks22
- Number 20 Down by 2Peak8Weeks14
- Number 21 Down by 9Peak9Weeks8
- Number 22 Down by 7Peak2Weeks10
- Number 23 Down by 13Peak7Weeks3
- Number 24 Re-EntryPeak19Weeks9
- Number 25 Re-EntryPeak5Weeks10
- Number 26 Down by 4Peak22Weeks2
- Number 27 Re-EntryPeak4Weeks6
- Number 28 Re-EntryPeak8Weeks7
- Number 29 DebutPeak29Weeks1
- Number 30 Re-EntryPeak20Weeks3
- Number 5 DropoutPeak5Weeks5
- Number 7 DropoutPeak6Weeks14
- Number 9 DropoutPeak9Weeks11
- Number 11 DropoutPeak11Weeks5
- Number 13 DropoutPeak4Weeks15
- Number 14 DropoutPeak3Weeks8
- Number 16 DropoutPeak2Weeks13
- Number 17 DropoutPeak17Weeks1
- Number 20 DropoutPeak15Weeks4
- Number 23 DropoutPeak23Weeks1
- Number 24 DropoutPeak24Weeks1
- Number 25 DropoutPeak25Weeks1
- Number 26 Dropout
Beautiful Oblivion
The Neighbourhood ft. featuring IDK
From the album: Ever Changing (EP), Hard to Imagine The Neighbourhood Ever Changing
Peak26Weeks2 - Number 27 DropoutPeak22Weeks2
- Number 28 DropoutPeak22Weeks2
- Number 29 DropoutPeak8Weeks3
Dropouts
1 Comment
0 | ARTIST | TITLE | POINTS | UNIQUE LISTENERS | MAX | MAX PNTS | |
1 | Beyoncé | RENAISSANCE | 2,224 | 7 | Harry | 647 | |
2 | Lady Gaga | Chromatica | 649 | 5 | Dylan | 218 | |
3 | Demi Lovato | HOLY FVCK | 436 | 3 | Seth | 291 | |
4 | Ethel Cain | Preacher’s Daughter | 350 | 3 | Brandon | 171 | |
5 | Harry Styles | Harry's House | 332 | 3 | Harry | 142 | |
6 | Lady Gaga | Born This Way (International Special Edition Version) | 323 | 3 | Marco | 120 | |
7 | Beyoncé | Lemonade | 312 | 3 | Harry | 123 | |
8 | Ariana Grande | Positions | 306 | 3 | Mary | 125 | |
9 | Tame Impala | The Slow Rush | 290 | 2 | Mary | 162 | |
10 | Taylor Swift | Red (Taylor's Version) | 277 | 3 | Alex | 100 | |
11 | Lady Gaga | Joanne (Deluxe) | 271 | 3 | Dylan | 109 | |
12 | Olivia Rodrigo | SOUR | 255 | 3 | Marco | 109 | |
13 | Miley Cyrus | Plastic Hearts | 250 | 3 | Mary | 104 | |
14 | Lorde | Solar Power | 241 | 3 | Mary | 83 | |
15 | Sabrina Carpenter | Emails I Can't Send | 225 | 2 | Alex | 150 | |
16 | Megan Thee Stallion | Traumazine | 223 | 2 | Ryan | 114 | |
17 | Kate Bush | Hounds of Love | 223 | 2 | Alex | 139 | |
18 | Lady Gaga | The Fame Monster (Deluxe Edition) | 215 | 3 | Harry | 88 | |
19 | Charli XCX | CRASH | 205 | 3 | April | 86 | |
20 | Taylor Swift | folklore | 198 | 2 | Alex | 118 | |
21 | Ariana Grande | Dangerous Woman | 197 | 2 | Ryan | 100 | |
22 | Ariana Grande | Sweetener | 195 | 2 | Mary | 108 | |
23 | Del Water Gap | Del Water Gap | 189 | 1 | Dylan | 189 | |
24 | Rina Sawayama | SAWAYAMA | 177 | 2 | Mary | 102 | |
25 | Kelly Clarkson | Kellyoke - EP | 175 | 2 | Seth | 110 | |
26 | Ariana Grande | My Everything (Deluxe) | 172 | 2 | Mary | 89 | |
27 | Dua Lipa | Future Nostalgia | 170 | 2 | Mary | 91 | |
28 | Tate McRae | I Used To Think I Could Fly | 168 | 2 | Marco | 97 | |
29 | Conan Gray | Kid Krow | 166 | 2 | Alex | 101 | |
30 | Britney Spears | Glory (Deluxe Version) | 164 | 2 | Ryan | 92 |
- Log in or register to post comments