- Number 1Peak1 (for 2 weeks)Weeks3
- Number 2 Up by 1Peak2Weeks4
- Number 3 Down by 1Peak1 (for 2 weeks)Weeks4
- Number 4 Up by 1Peak2Weeks7
- Number 5 Down by 1Peak1 (for 1 weeks)Weeks7
- Number 6Peak1 (for 1 weeks)Weeks7
- Number 7 DebutPeak7Weeks1
- Number 8Peak2Weeks7
- Number 9 Down by 2Peak1 (for 1 weeks)Weeks7
- Number 10 Down by 1Peak6Weeks6
- Number 11Peak4Weeks6
- Number 12 Up by 1Peak2Weeks7
- Number 13 Up by 1Peak3Weeks7
- Number 14 Re-EntryPeak14Weeks2
- Number 15 DebutPeak15Weeks1
- Number 16 Up by 3Peak16Weeks4
- Number 17 Down by 7Peak10Weeks3
- Number 18 DebutPeak18Weeks1
- Number 19 DebutPeak19Weeks1
- Number 20 DebutPeak20Weeks1
- Number 12 DropoutPeak12Weeks1
- Number 15 DropoutPeak15Weeks2
- Number 16 DropoutPeak14Weeks2
- Number 17 DropoutPeak17Weeks1
- Number 18 DropoutPeak18Weeks1
- Number 20 DropoutPeak20Weeks1
Dropouts
1 Comment
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 3555 | 65 | (=) | 1810 |
| 2 | Doja Cat | 2344 | 17 | (=) | 1180.5 |
| 3 | Chappell Roan | 881 | 16 | (+2) | 448.5 |
| 4 | Olivia Rodrigo | 721 | 46 | (=) | 383.5 |
| 5 | Lana Del Rey | 708 | 37 | (-2) | 372.5 |
| 6 | Phoebe Bridgers | 403 | 15 | (NEW) | 209 |
| 7 | Fall Out Boy | 339 | 3 | (RE) | 171 |
| 8 | Sara Bareilles | 201 | 2 | (NEW) | 101.5 |
| 9 | Billie Eilish | 192 | 11 | (NEW) | 101.5 |
| 10 | Paramore | 182 | 13 | (+10) | 97.5 |
| 11 | Lorde | 166 | 22 | (+5) | 94 |
| 12 | Slayyyter | 174 | 2 | (+2) | 88 |
| 13 | Mitski | 153 | 12 | (-5) | 82.5 |
| 14 | The 1975 | 140 | 13 | (+3) | 76.5 |
| 15 | Kelly Clarkson | 143 | 6 | (NEW) | 74.5 |
| 16 | Glee Cast | 142 | 3 | (NEW) | 72.5 |
| 17 | Ariana Grande | 121 | 18 | (-11) | 69.5 |
| 18 | Katy Perry | 119 | 14 | (-5) | 66.5 |
| 19 | SZA | 103 | 19 | (RE) | 61 |
| 20 | Madison Beer | 107 | 4 | (-13) | 55.5 |
- Log in or register to post comments