- Number 1Peak1 (for 10 weeks)Weeks10
- Number 2Peak2Weeks3
- Number 3Peak2Weeks41
- Number 4Peak1 (for 17 weeks)Weeks45
- Number 5 Up by 4Peak1 (for 1 weeks)Weeks45
- Number 6 DebutPeak6Weeks1
- Number 7 Up by 4Peak1 (for 1 weeks)Weeks45
- Number 8 Up by 6Peak4Weeks44
- Number 9 Down by 2Peak1 (for 4 weeks)Weeks45
- Number 10 Down by 2Peak1 (for 1 weeks)Weeks45
- Number 11 Down by 6Peak2Weeks6
- Number 12 Down by 6Peak1 (for 2 weeks)Weeks16
- Number 13 Up by 3Peak4Weeks44
- Number 14 Down by 2Peak1 (for 1 weeks)Weeks45
- Number 15 Down by 2Peak3Weeks45
- Number 16 Down by 6Peak1 (for 3 weeks)Weeks41
- Number 17 Up by 1Peak12Weeks13
- Number 18 Down by 1Peak6Weeks27
- Number 19 Re-EntryPeak13Weeks19
- Number 20 DebutPeak20Weeks1
- Number 15 DropoutPeak15Weeks1
- Number 19 DropoutPeak1 (for 1 weeks)Weeks13
- Number 20 DropoutPeak2Weeks7
Dropouts
Comments
| Position | Artist | Listeners | Change | Prev Week |
| 1 | Taylor Swift | 115 | (=) | Taylor Swift |
| 2 | Sabrina Carpenter | 80 | (=) | Sabrina Carpenter |
| 3 | Charli XCX | 65 | (=) | Charli XCX |
| 4 | Chappell Roan | 62 | (=) | Chappell Roan |
| 5 | Gracie Abrams | 61 | (+4) | Ariana Grande |
| 6 | Ariana Grande | 51 | (-1) | Billie Eilish |
| 7 | Olivia Rodrigo | 49 | (=) | Olivia Rodrigo |
| 8 | Billie Eilish | 47 | (-2) | Lana Del Rey |
| 9 | Lana Del Rey | 45 | (-1) | Gracie Abrams |
| 10 | Beyoncé | 35 | (=) | Beyoncé |
| 11 | Lorde | 32 | (+2) | SZA |
| 12 | SZA | 31 | (-1) | Dua Lipa |
| 13 | The 1975 | 30 | (+2) | Lorde |
| 14 | Dua Lipa | 25 | (RE) | Doja Cat |
| 15 | Doja Cat | 24 | (-1) | The 1975 |
| 16 | Paramore | 24 | (RE) | Halsey |
| 17 | Miley Cyrus | 24 | (RE) | Rihanna |
| 18 | Carly Rae Jepsen | 22 | (=) | Carly Rae Jepsen |
| 19 | Katy Perry | 22 | (RE) | Avril Lavigne |
| 20 | The Weeknd | 22 | (RE) | Nicki Minaj |
- Log in or register to post comments