- Number 1 Up by 3Peak1 (for 1 weeks)Weeks8
- Number 2 Up by 4Peak1 (for 1 weeks)Weeks8
- Number 3Peak1 (for 2 weeks)Weeks5
- Number 4 Down by 2Peak2Weeks5
- Number 5Peak1 (for 1 weeks)Weeks8
- Number 6 Up by 3Peak1 (for 1 weeks)Weeks8
- Number 7 Up by 3Peak6Weeks7
- Number 8 Up by 3Peak4Weeks7
- Number 9 Down by 8Peak1 (for 2 weeks)Weeks4
- Number 10 Up by 4Peak10Weeks3
- Number 11 Up by 1Peak2Weeks8
- Number 12 Down by 4Peak2Weeks8
- Number 13Peak3Weeks8
- Number 14 DebutPeak14Weeks1
- Number 15 DebutPeak15Weeks1
- Number 16 Re-EntryPeak16Weeks2
- Number 17 DebutPeak17Weeks1
- Number 18 Down by 2Peak16Weeks5
- Number 19 DebutPeak19Weeks1
- Number 20 DebutPeak20Weeks1
- Number 7 DropoutPeak7Weeks1
- Number 15 DropoutPeak15Weeks1
- Number 17 DropoutPeak10Weeks3
- Number 18 DropoutPeak18Weeks1
- Number 19 DropoutPeak19Weeks1
- Number 20 DropoutPeak20Weeks1
Dropouts
1 Comment
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 4751 | 57 | (=) | 2404 |
| 2 | Doja Cat | 1052 | 18 | (=) | 535 |
| 3 | Olivia Rodrigo | 711 | 42 | (+1) | 376.5 |
| 4 | Lana Del Rey | 664 | 31 | (+1) | 347.5 |
| 5 | Chappell Roan | 626 | 12 | (-2) | 319 |
| 6 | My Chemical Romance | 351 | 3 | (NEW) | 177 |
| 7 | Paramore | 262 | 13 | (+3) | 137.5 |
| 8 | The 1975 | 244 | 21 | (+6) | 132.5 |
| 9 | SZA | 207 | 17 | (+10) | 112 |
| 10 | Ed Sheeran | 195 | 12 | (NEW) | 103.5 |
| 11 | Noah Kahan | 114 | 13 | (NEW) | 63.5 |
| 12 | Rihanna | 113 | 11 | (NEW) | 62 |
| 13 | Joji | 117 | 1 | (NEW) | 59 |
| 14 | Beyoncé | 101 | 16 | (RE) | 58.5 |
| 15 | Frank Ocean | 104 | 5 | (RE) | 54.5 |
| 16 | Harry Styles | 94 | 14 | (RE) | 54 |
| 17 | Kacey Musgraves | 100 | 6 | (RE) | 53 |
| 18 | Lizzy McAlpine | 96 | 10 | (NEW) | 53 |
| 19 | Kelly Clarkson | 100 | 4 | (-4) | 52 |
| 20 | The Beatles | 100 | 3 | (RE) | 51.5 |
- Log in or register to post comments