- Number 1 Up by 5Peak1 (for 3 weeks)Weeks16
- Number 2 Down by 1Peak1 (for 1 weeks)Weeks16
- Number 3 Down by 1Peak1 (for 5 weeks)Weeks16
- Number 4Peak1 (for 1 weeks)Weeks16
- Number 5 Up by 3Peak5Weeks5
- Number 6 Down by 1Peak5Weeks8
- Number 7 Up by 3Peak1 (for 1 weeks)Weeks16
- Number 8 DebutPeak8Weeks1
- Number 9Peak9Weeks2
- Number 10 Up by 6Peak3Weeks16
- Number 11 Re-EntryPeak1 (for 2 weeks)Weeks12
- Number 12 Down by 9Peak1 (for 1 weeks)Weeks16
- Number 13 Up by 4Peak13Weeks2
- Number 14 Down by 3Peak4Weeks15
- Number 15 Down by 3Peak4Weeks15
- Number 16 Re-EntryPeak9Weeks3
- Number 17 Up by 3Peak6Weeks8
- Number 18 Re-EntryPeak2Weeks12
- Number 19 Down by 12Peak7Weeks7
- Number 20 DebutPeak20Weeks1
- Number 13 DropoutPeak13Weeks3
- Number 14 DropoutPeak14Weeks3
- Number 15 DropoutPeak15Weeks3
- Number 18 DropoutPeak5Weeks6
- Number 19 DropoutPeak1 (for 2 weeks)Weeks7
Dropouts
1 Comment
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 6194 | 53 | (=) | 3123.5 |
| 2 | Ariana Grande | 717 | 23 | (=) | 370 |
| 3 | Sabrina Carpenter | 486 | 19 | (+1) | 252.5 |
| 4 | Lana Del Rey | 434 | 27 | (-1) | 230.5 |
| 5 | Olivia Rodrigo | 366 | 32 | (+6) | 199 |
| 6 | Beyoncé | 375 | 19 | (RE) | 197 |
| 7 | Leah Kate | 287 | 2 | (=) | 144.5 |
| 8 | The 1975 | 273 | 14 | (+7) | 143.5 |
| 9 | Tate McRae | 266 | 11 | (-1) | 138.5 |
| 10 | Fleetwood Mac | 199 | 10 | (NEW) | 104.5 |
| 11 | SZA | 146 | 14 | (-5) | 80 |
| 12 | Chappell Roan | 145 | 11 | (+2) | 78 |
| 13 | Julia Jacklin | 141 | 2 | (NEW) | 71.5 |
| 14 | Paramore | 131 | 12 | (RE) | 71.5 |
| 15 | Lorde | 118 | 17 | (RE) | 67.5 |
| 16 | PinkPantheress | 125 | 8 | (-6) | 66.5 |
| 17 | Noah Kahan | 120 | 11 | (RE) | 65.5 |
| 18 | Doja Cat | 114 | 14 | (-6) | 64 |
| 19 | Djo | 121 | 5 | (RE) | 63 |
| 20 | The Beatles | 106 | 4 | (RE) | 55 |
- Log in or register to post comments