- Number 1 Up by 6Peak1 (for 1 weeks)Weeks10
- Number 2 Up by 7Peak2Weeks10
- Number 3 Up by 7Peak1 (for 1 weeks)Weeks10
- Number 4 Down by 3Peak1 (for 2 weeks)Weeks10
- Number 5 Down by 3Peak1 (for 1 weeks)Weeks10
- Number 6 Down by 1Peak4Weeks9
- Number 7 Down by 4Peak1 (for 1 weeks)Weeks10
- Number 8Peak6Weeks9
- Number 9 Up by 4Peak3Weeks10
- Number 10 Down by 6Peak2Weeks7
- Number 11 Down by 5Peak1 (for 2 weeks)Weeks7
- Number 12 Up by 8Peak12Weeks3
- Number 13 DebutPeak13Weeks1
- Number 14 DebutPeak14Weeks1
- Number 15 Down by 4Peak11Weeks2
- Number 16 Up by 2Peak1 (for 2 weeks)Weeks6
- Number 17 Re-EntryPeak17Weeks2
- Number 18 Re-EntryPeak18Weeks2
- Number 19 Re-EntryPeak19Weeks2
- Number 20 Down by 8Peak12Weeks2
- Number 14 DropoutPeak14Weeks1
- Number 15 DropoutPeak15Weeks1
- Number 16 DropoutPeak16Weeks3
- Number 17 DropoutPeak14Weeks2
- Number 19 DropoutPeak19Weeks1
Dropouts
1 Comment
| Position | Artist | Streams | Listeners | Change | Score |
| 1 | Taylor Swift | 9605 | 54 | (=) | 4829.5 |
| 2 | Lana Del Rey | 661 | 29 | (=) | 345 |
| 3 | Olivia Rodrigo | 461 | 37 | (+1) | 249 |
| 4 | Chappell Roan | 443 | 16 | (-1) | 229.5 |
| 5 | Ariana Grande | 424 | 17 | (=) | 220.5 |
| 6 | Caroline Polachek | 294 | 8 | (+12) | 151 |
| 7 | Troye Sivan | 233 | 22 | (-1) | 127.5 |
| 8 | Doja Cat | 191 | 13 | (+5) | 102 |
| 9 | Ethel Cain | 178 | 10 | (RE) | 94 |
| 10 | Kelly Clarkson | 147 | 4 | (RE) | 75.5 |
| 11 | The 1975 | 131 | 14 | (-2) | 72.5 |
| 12 | Mitski | 130 | 14 | (+8) | 72 |
| 13 | SZA | 106 | 13 | (-1) | 59.5 |
| 14 | Noah Kahan | 104 | 11 | (-6) | 57.5 |
| 15 | Lorde | 94 | 19 | (-5) | 56.5 |
| 16 | Kacey Musgraves | 106 | 5 | (RE) | 55.5 |
| 17 | Djo | 105 | 1 | (-10) | 53 |
| 18 | Charli XCX | 97 | 9 | (NEW | 53 |
| 19 | Sabrina Carpenter | 81 | 16 | (RE) | 48.5 |
| 20 | Nicki Minaj | 87 | 8 | (NEW) | 47.5 |
- Log in or register to post comments